Engine Page

DEUTZ
Deutz is one of the world's largest independent producers of diesel and gas engines. You can find Deutz engines in all kinds of applications, i.e. in construction and agricultural machinery, compressors, commercial vehicles, power generating plants, power units, materials handling equipment, and also in ships.
| Engine Model | Litres | Cylinders |
|---|---|---|
| F1L208 | 0.41 | 1 |
| F1L210D | 0.673 | 1 |
| F1L410 | 0.673 | 1 |
| F2L410 | 1.27 | 2 |
| F1L511 | 0.826 | 1 |
| F2L511 | 1.65 | 2 |
| F2L514 | 2.65 | 2 |
| F3L514 | 3.90 | 3 |
| F4L514 | 5.30 | 4 |
| F3L812 | 2.55 | 3 |
| F4L812 | 3.40 | 4 |
| F6L812 | 5.10 | 6 |
| F3L911 | 2.47 | 3 |
| F4L911 | 3.30 | 4 |
| F5L911 | 4.10 | 5 |
| F6L911 | 4.94 | 6 |
| F2L912 | 1.88 | 2 |
| F3L912 | 2.80 | 3 |
| F4L912 | 3.70 | 4 |
| F5L912 | 4.70 | 5 |
| F6L912 | 5.60 | 6 |
| F4L913 | 4.08 | 4 |
| F6L913 | 6.12 | 6 |
| BF6L913 | 6.12 | 6 |
| F2L1011F | 1.47 | 2 |
| F3L1011F | 2.05 | 3 |
| F4L1011F | 2.73 | 4 |
| BF4L1011F | 2.73 | 4 |
| F3M1011F | 2.05 | 3 |
| F4M1011F | 2.73 | 4 |
| BF4M1011F | 2.73 | 4 |
| BF4M1012E | 3.19 | 4 |
| BF4M1012EC | 3.19 | 4 |
| BF6M1012E | 4.79 | 6 |
| BF6M1012EC | 4.79 | 6 |
| BF4M1013E | 4.76 | 4 |
| BF4M1013EC | 4.76 | 4 |
| BF6M1013MC | 7,14 | 6 |
| BF6M1013E | 7.14 | 6 |
| BF6M1013EC | 7.14 | 6 |
| BF6L913C | 1.0 | 6 |
| F2L2011F | 0.781/cyl | 2 |
| F3L2011F | 0.781-cyl | 3 |
| F4L2011F | 0.781/cyl | 4 |
| D910 L2 | 1.6 | 2 |
| D910 L3 | 2.5 | 3 |


